PRICING
Available nowPublished prices at a glance
Monthly IT support, fixed-price software and MSP bundles — written quotes for anything scoped to your business. Support hours Mon–Fri 9am–6pm IST unless noted.
Full price list
| Offering | India | International | Details |
|---|---|---|---|
| Remote IT team | From ₹999 / user / mo + GST | From $39 / user / mo | India · Worldwide |
| Websites | From ₹35,000 | From $900 | Fixed quote per project |
| Discovery sprint | ₹40,000 | $900 | Credited to build within 60 days |
| Web applications | From ₹2,50,000 | From $5,000 | Custom software priced similarly |
| Mobile apps | From ₹1,50,000 | From $4,000 | iOS and Android |
| Care plans | From ₹15,000 / mo | From $350 / mo | After software launch |
| Managed IT | Quoted per user | Quoted per user | Help desk plus monitoring |
| MSP help desk | — | From $12 / endpoint | Bundle with after-hours from $16 / endpoint |
How quotes and contracts work: How engagements and pricing work.
Need a number for your team?
We send a written quote within 2 business days.